/* Accepted 2168 × 725 street plate, kept at its original aspect ratio.
 * Each mask repeats the same source pixels at identical full-scene registration.
 * These are occlusion surfaces, not independently inpainted scenery assets.
 * Do not apply local translate/scale/parallax to them: the flattened plate still
 * contains the same silhouettes. Only an isolated sprite (Node Zero) can drift.
 * Pixel-space geometry and provenance are exposed in scenery-layout.js.
 */
.skyline-foreground,
.dome-art,
.dome-light-bank,
.river-foreground,
.ground-foreground,
.left-buildings-foreground,
.right-buildings-foreground,
.curb-foreground,
.porch-foreground {
  position:absolute;
  inset:0;
  display:block;
  width:100%;
  height:100%;
  object-fit:fill;
  pointer-events:none;
  user-select:none;
}
.node-art { -webkit-mask-image:none; mask-image:none; }

/* Roofline cover with a dome-shaped hole. Includes a one-source-pixel contour cover and a narrow overlap with the bridge. It stays registered to the source plate. */
.skyline-foreground {
  z-index:20;
  clip-path:polygon(evenodd,
    50.738007% 53.931034%, 50.876384% 53.931034%, 51.014760% 54.344828%, 51.060886% 54.896552%,
    51.153137% 54.896552%, 51.199262% 55.034483%, 51.245387% 56.137931%, 51.337638% 56.137931%,
    51.476015% 56.413793%, 51.522140% 57.931034%, 51.706642% 58.206897%, 51.752768% 57.241379%,
    51.891144% 57.241379%, 51.937269% 57.103448%, 51.983395% 56.551724%, 52.121771% 56.551724%,
    52.167897% 57.241379%, 52.260148% 57.379310%, 52.306273% 58.206897%, 52.352399% 57.655172%,
    52.398524% 57.517241%, 52.490775% 57.379310%, 52.721402% 57.379310%, 52.859779% 57.793103%,
    52.952030% 57.793103%, 52.998155% 58.482759%, 53.044280% 55.448276%, 53.090406% 55.448276%,
    53.136531% 55.172414%, 53.228782% 55.172414%, 53.274908% 54.896552%, 53.367159% 54.896552%,
    53.413284% 54.758621%, 53.551661% 54.758621%, 53.597786% 54.896552%, 53.690037% 54.896552%,
    53.736162% 55.172414%, 53.874539% 55.172414%, 53.920664% 58.896552%, 53.966790% 57.793103%,
    54.197417% 57.793103%, 54.289668% 57.931034%, 54.335793% 58.344828%, 54.381919% 56.827586%,
    54.474170% 56.689655%, 54.612546% 56.689655%, 54.658672% 56.827586%, 54.843173% 56.827586%,
    54.935424% 56.965517%, 54.981550% 57.793103%, 55.027675% 57.793103%, 55.073801% 55.448276%,
    55.119926% 54.896552%, 55.304428% 54.758621%, 55.396679% 54.482759%, 55.488930% 54.482759%,
    55.535055% 54.758621%, 55.673432% 54.758621%, 55.765683% 55.172414%, 55.811808% 55.172414%,
    55.857934% 57.379310%, 55.950185% 57.241379%, 55.996310% 56.413793%, 56.411439% 56.137931%,
    56.457565% 53.517241%, 56.595941% 53.517241%, 56.688192% 51.034483%, 56.734317% 51.034483%,
    56.826568% 50.758621%, 57.011070% 50.758621%, 57.057196% 49.931034%, 57.149446% 49.931034%,
    57.195572% 50.620690%, 57.241697% 50.758621%, 57.472325% 50.896552%, 57.564576% 51.172414%,
    57.610701% 52.137931%, 57.656827% 52.275862%, 57.702952% 53.517241%, 57.933579% 53.517241%,
    57.979705% 48.275862%, 58.025830% 48.275862%, 58.071956% 44.965517%, 58.118081% 44.275862%,
    58.210332% 44.275862%, 58.256458% 44.413793%, 58.302583% 44.275862%, 58.348708% 43.724138%,
    58.440959% 43.724138%, 58.487085% 43.586207%, 59.086716% 43.586207%, 59.178967% 43.724138%,
    59.225092% 44.275862%, 59.271218% 44.275862%, 59.317343% 44.000000%, 59.409594% 44.000000%,
    59.501845% 51.172414%, 59.594096% 51.310345%, 59.640221% 55.172414%, 59.778598% 55.172414%,
    59.824723% 52.551724%, 59.916974% 52.551724%, 60.009225% 52.275862%, 60.285978% 52.137931%,
    60.332103% 52.275862%, 60.470480% 52.275862%, 60.562731% 52.551724%, 60.654982% 52.551724%,
    60.701107% 54.896552%, 60.793358% 54.758621%, 61.070111% 54.896552%, 61.116236% 55.172414%,
    61.162362% 55.172414%, 61.208487% 56.275862%, 61.254613% 56.275862%, 61.300738% 54.482759%,
    61.392989% 54.206897%, 61.669742% 54.206897%, 61.761993% 54.482759%, 61.854244% 54.482759%,
    61.900369% 55.586207%, 61.992620% 51.586207%, 62.038745% 51.448276%, 62.130996% 51.448276%,
    62.177122% 51.034483%, 62.223247% 51.034483%, 62.361624% 50.482759%, 62.500000% 50.482759%,
    62.546125% 49.379310%, 62.638376% 49.379310%, 62.684502% 50.482759%, 62.776753% 50.482759%,
    62.915129% 50.896552%, 63.007380% 50.896552%, 63.053506% 51.586207%, 63.145756% 51.586207%,
    63.191882% 51.724138%, 63.238007% 53.241379%, 63.330258% 53.379310%, 63.376384% 55.172414%,
    63.422509% 53.931034%, 63.514760% 53.655172%, 63.791513% 53.655172%, 63.837638% 54.068966%,
    63.929889% 53.931034%, 64.022140% 48.551724%, 64.160517% 48.551724%, 64.206642% 47.448276%,
    64.252768% 47.448276%, 64.345018% 46.758621%, 64.437269% 46.758621%, 64.483395% 47.310345%,
    64.575646% 46.206897%, 64.667897% 46.206897%, 64.714022% 46.068966%, 64.806273% 43.724138%,
    64.944649% 43.724138%, 65.083026% 46.620690%, 65.221402% 46.620690%, 65.267528% 47.172414%,
    65.313653% 46.620690%, 65.405904% 46.620690%, 65.452030% 47.310345%, 65.590406% 47.310345%,
    65.636531% 48.551724%, 65.728782% 48.551724%, 65.774908% 48.689655%, 65.821033% 53.793103%,
    65.913284% 53.379310%, 66.051661% 53.379310%, 66.097786% 53.241379%, 66.236162% 53.241379%,
    66.420664% 53.655172%, 66.466790% 53.517241%, 66.512915% 52.551724%, 66.559041% 52.413793%,
    66.605166% 51.586207%, 66.651292% 51.586207%, 66.697417% 50.758621%, 66.835793% 50.758621%,
    66.974170% 52.551724%, 67.020295% 52.689655%, 67.158672% 52.551724%, 67.250923% 51.586207%,
    67.343173% 51.310345%, 67.389299% 50.620690%, 67.435424% 50.344828%, 67.527675% 50.344828%,
    67.619926% 51.310345%, 67.712177% 51.448276%, 67.758303% 52.000000%, 67.804428% 51.724138%,
    67.896679% 51.724138%, 67.942804% 52.275862%, 67.988930% 54.482759%, 68.035055% 54.620690%,
    68.081181% 55.448276%, 68.127306% 54.344828%, 68.265683% 54.344828%, 68.311808% 53.931034%,
    68.404059% 53.931034%, 68.450185% 52.965517%, 68.542435% 52.965517%, 68.634686% 54.896552%,
    68.773063% 54.896552%, 68.865314% 55.310345%, 68.957565% 55.310345%, 69.003690% 55.862069%,
    69.095941% 55.862069%, 69.142066% 57.885103%, 69.372694% 57.793103%, 69.464945% 58.344828%,
    69.511070% 56.827586%, 69.603321% 56.827586%, 69.649446% 55.310345%, 69.741697% 55.172414%,
    69.926199% 55.172414%, 70.018450% 55.310345%, 70.064576% 55.724138%, 70.156827% 55.862069%,
    70.202952% 54.620690%, 70.295203% 54.206897%, 70.433579% 54.206897%, 70.479705% 53.655172%,
    70.571956% 53.655172%, 70.618081% 54.068966%, 70.664207% 54.206897%, 70.756458% 54.206897%,
    70.848708% 54.758621%, 70.940959% 54.758621%, 71.033210% 55.448276%, 71.125461% 55.448276%,
    71.171587% 53.931034%, 71.356089% 53.517241%, 71.402214% 52.137931%, 71.448339% 52.137931%,
    71.494465% 51.448276%, 71.540590% 51.448276%, 71.678967% 50.896552%, 71.817343% 50.896552%,
    71.863469% 49.655172%, 71.955720% 49.655172%, 72.001845% 50.896552%, 72.094096% 50.896552%,
    72.186347% 51.172414%, 72.232472% 51.172414%, 72.278598% 51.448276%, 72.370849% 51.448276%,
    72.463100% 53.517241%, 72.509225% 53.517241%, 72.555351% 54.068966%, 72.601476% 54.206897%,
    72.647601% 55.586207%, 72.693727% 54.344828%, 72.739852% 54.206897%, 72.785978% 53.517241%,
    72.878229% 53.517241%, 72.970480% 53.241379%, 73.201107% 53.103448%, 73.247232% 53.241379%,
    73.339483% 53.241379%, 73.385609% 53.517241%, 73.477860% 53.517241%, 73.523985% 54.068966%,
    73.570111% 54.206897%, 73.616236% 55.034483%, 73.662362% 55.034483%, 73.708487% 56.137931%,
    73.754613% 56.137931%, 73.939114% 54.068966%, 74.077491% 54.068966%, 74.123616% 53.655172%,
    74.215867% 53.655172%, 74.261993% 53.241379%, 74.354244% 53.241379%, 74.400369% 53.793103%,
    74.492620% 53.931034%, 74.584871% 55.310345%, 74.677122% 55.172414%, 74.723247% 53.793103%,
    74.815498% 53.793103%, 74.861624% 55.310345%, 75.000000% 55.310345%, 75.046125% 54.758621%,
    75.092251% 54.620690%, 75.322878% 54.620690%, 75.369004% 54.758621%, 75.415129% 57.241379%,
    75.461255% 57.103448%, 75.784133% 57.103448%, 75.876384% 57.517241%, 75.922509% 55.586207%,
    75.968635% 55.034483%, 76.060886% 55.034483%, 76.153137% 52.275862%, 76.199262% 52.137931%,
    76.337638% 49.931034%, 76.429889% 49.931034%, 76.476015% 50.068966%, 76.568266% 51.310345%,
    76.660517% 51.310345%, 76.752768% 51.586207%, 76.798893% 51.586207%, 76.891144% 52.965517%,
    76.937269% 53.103448%, 76.983395% 54.206897%, 77.075646% 53.655172%, 77.214022% 53.655172%,
    77.306273% 54.620690%, 77.352399% 52.275862%, 77.398524% 52.275862%, 77.490775% 49.655172%,
    77.583026% 49.655172%, 77.721402% 48.689655%, 77.767528% 48.689655%, 77.813653% 47.724138%,
    77.905904% 47.724138%, 77.952030% 48.689655%, 77.998155% 48.689655%, 78.136531% 49.655172%,
    78.228782% 49.655172%, 78.321033% 52.137931%, 78.413284% 52.137931%, 78.459410% 55.034483%,
    78.505535% 54.206897%, 78.551661% 54.068966%, 78.597786% 51.862069%, 78.736162% 51.448276%,
    78.966790% 51.310345%, 79.012915% 51.448276%, 79.151292% 51.448276%, 79.197417% 51.724138%,
    79.289668% 51.862069%, 79.335793% 53.931034%, 79.428044% 53.793103%, 79.658672% 53.793103%,
    79.704797% 53.931034%, 79.750923% 56.000000%, 79.797048% 56.000000%, 79.843173% 52.827586%,
    79.935424% 52.413793%, 80.027675% 52.413793%, 80.073801% 52.137931%, 80.212177% 52.137931%,
    80.350554% 52.551724%, 80.396679% 52.551724%, 80.488930% 54.206897%, 80.535055% 54.068966%,
    80.627306% 54.068966%, 80.673432% 52.965517%, 80.950185% 52.965517%, 80.996310% 53.655172%,
    81.042435% 53.655172%, 81.088561% 47.586207%, 81.226937% 47.586207%, 81.319188% 47.310345%,
    81.457565% 47.310345%, 81.503690% 47.448276%, 81.549815% 46.482759%, 81.642066% 46.482759%,
    81.688192% 47.310345%, 81.826568% 47.310345%, 81.964945% 47.586207%, 82.149446% 47.586207%,
    82.195572% 52.551724%, 82.241697% 52.275862%, 82.564576% 52.275862%, 82.702952% 53.241379%,
    82.749077% 51.310345%, 82.795203% 51.172414%, 82.887454% 51.172414%, 82.933579% 51.034483%,
    83.394834% 51.034483%, 83.487085% 51.310345%, 83.717712% 51.310345%, 83.809963% 51.448276%,
    83.856089% 53.241379%, 83.902214% 53.655172%, 83.948339% 53.655172%, 83.994465% 54.482759%,
    84.271218% 54.068966%, 84.317343% 52.413793%, 84.363469% 52.413793%, 84.501845% 52.000000%,
    84.594096% 52.000000%, 84.640221% 52.137931%, 84.686347% 51.862069%, 84.824723% 51.862069%,
    84.870849% 52.000000%, 84.870849% 62.758621%, 83.025830% 62.344828%, 78.413284% 62.206897%,
    73.800738% 62.206897%, 69.511070% 62.344828%, 60.285978% 62.344828%, 57.195572% 63.172414%,
    54.428044% 64.551724%, 50.738007% 66.758621%, 50.738007% 53.931034%, 60.332103% 58.758621%,
    60.654982% 58.206897%, 60.885609% 57.931034%, 61.346863% 57.103448%, 61.808118% 56.551724%,
    62.269373% 56.000000%, 62.730627% 55.862069%, 63.191882% 55.448276%, 63.653137% 55.310345%,
    64.114391% 55.172414%, 64.575646% 55.034483%, 65.036900% 55.034483%, 65.498155% 55.034483%,
    65.959410% 55.172414%, 66.420664% 55.448276%, 66.881919% 55.724138%, 67.343173% 56.000000%,
    67.804428% 56.413793%, 68.265683% 56.965517%, 68.726937% 57.517241%, 69.095941% 57.931034%,
    69.372694% 58.482759%, 69.464945% 59.172414%, 69.464945% 61.793103%, 60.332103% 61.793103%,
    60.332103% 58.758621%);
}

/* Complete existing dome roof and facade, independently covered in front of Node Zero. */
.dome-art {
  clip-path:polygon(nonzero,
    60.332103% 58.758621%, 60.654982% 58.206897%, 60.885609% 57.931034%, 61.346863% 57.103448%,
    61.808118% 56.551724%, 62.269373% 56.000000%, 62.730627% 55.862069%, 63.191882% 55.448276%,
    63.653137% 55.310345%, 64.114391% 55.172414%, 64.575646% 55.034483%, 65.036900% 55.034483%,
    65.498155% 55.034483%, 65.959410% 55.172414%, 66.420664% 55.448276%, 66.881919% 55.724138%,
    67.343173% 56.000000%, 67.804428% 56.413793%, 68.265683% 56.965517%, 68.726937% 57.517241%,
    69.095941% 57.931034%, 69.372694% 58.482759%, 69.464945% 59.172414%, 69.464945% 61.793103%,
    60.332103% 61.793103%);
}

/* Original bridge, lamps and reflected water; overlaps the lower city edge. */
.river-foreground {
  z-index:24;
  clip-path:polygon(nonzero,
    50.599631% 66.206897%, 52.444649% 64.827586%, 54.428044% 63.862069%, 56.964945% 62.758621%,
    59.501845% 61.931034%, 62.038745% 61.517241%, 64.575646% 61.379310%, 67.804428% 61.379310%,
    71.494465% 61.379310%, 75.184502% 61.517241%, 79.335793% 61.793103%, 83.302583% 62.068966%,
    85.239852% 61.931034%, 85.424354% 73.793103%, 83.025830% 73.379310%, 78.413284% 72.827586%,
    72.878229% 72.275862%, 67.343173% 71.724138%, 62.269373% 71.172414%, 57.656827% 70.620690%,
    53.966790% 70.206897%, 50.968635% 70.344828%);
}

/* Street plane below the streetcar; excludes the main porch steps. */
.ground-foreground {
  z-index:25;
  clip-path:polygon(nonzero,
    18.865314% 100.000000%, 29.012915% 94.344828%, 37.500000% 91.034483%, 42.158672% 87.172414%,
    45.156827% 85.241379%, 45.156827% 84.000000%, 44.603321% 83.586207%, 44.418819% 79.862069%,
    43.357934% 79.448276%, 43.127306% 75.310345%, 44.880074% 73.793103%, 52.214022% 69.655172%,
    56.826568% 70.344828%, 64.575646% 71.172414%, 71.955720% 72.137931%, 79.335793% 72.827586%,
    85.332103% 73.517241%, 92.250923% 75.034483%, 100.000000% 77.655172%, 100.000000% 100.000000%);
}

/* Receding house row behind the streetcar; unchanged source pixels. */
.left-buildings-foreground {
  z-index:26;
  clip-path:polygon(nonzero,
    41.559041% 28.689655%, 44.926199% 33.655172%, 44.972325% 34.482759%, 44.464945% 35.310345%,
    44.372694% 45.241379%, 45.525830% 45.517241%, 45.525830% 44.275862%, 46.125461% 44.275862%,
    46.217712% 45.517241%, 46.771218% 46.344828%, 47.232472% 49.103448%, 47.739852% 49.793103%,
    47.739852% 48.827586%, 48.154982% 49.103448%, 48.154982% 50.344828%, 48.800738% 51.586207%,
    48.892989% 54.758621%, 49.169742% 54.620690%, 49.815498% 53.793103%, 50.461255% 54.344828%,
    50.645756% 53.241379%, 50.968635% 53.655172%, 51.060886% 55.034483%, 51.706642% 56.413793%,
    51.660517% 57.241379%, 52.352399% 57.793103%, 52.490775% 56.965517%, 52.813653% 57.241379%,
    52.813653% 58.344828%, 53.367159% 59.448276%, 53.413284% 61.241379%, 53.874539% 61.517241%,
    53.874539% 69.931034%, 51.429889% 71.034483%, 48.154982% 72.275862%, 44.603321% 74.344828%,
    41.928044% 75.586207%, 41.559041% 68.275862%);
}

/* Houses across the tracks stay behind the approaching streetcar. */
.right-buildings-foreground {
  z-index:28;
  clip-path:polygon(nonzero,
    83.487085% 55.448276%, 83.763838% 54.482759%, 85.608856% 52.551724%, 85.931734% 51.862069%,
    86.439114% 50.482759%, 86.669742% 49.931034%, 86.623616% 48.413793%, 86.808118% 47.862069%,
    87.038745% 48.137931%, 87.084871% 49.379310%, 87.500000% 48.689655%, 87.407749% 45.379310%,
    87.730627% 44.965517%, 87.776753% 47.172414%, 88.099631% 46.620690%, 88.099631% 43.586207%,
    88.468635% 42.620690%, 88.745387% 42.758621%, 88.791513% 44.275862%, 89.345018% 43.586207%,
    90.636531% 42.620690%, 91.282288% 42.068966%, 91.236162% 41.103448%, 91.605166% 40.827586%,
    91.789668% 41.793103%, 92.389299% 39.586207%, 92.758303% 37.517241%, 92.942804% 34.068966%,
    92.804428% 33.517241%, 93.035055% 32.551724%, 93.311808% 32.413793%, 93.404059% 33.793103%,
    93.773063% 34.344828%, 93.726937% 31.586207%, 93.911439% 30.620690%, 94.188192% 30.620690%,
    94.280443% 31.448276%, 94.741697% 31.586207%, 94.741697% 32.827586%, 94.464945% 32.965517%,
    94.557196% 36.827586%, 95.479705% 39.034483%, 96.033210% 35.172414%, 96.494465% 34.758621%,
    98.570111% 29.103448%, 98.616236% 24.000000%, 98.431734% 23.862069%, 98.616236% 23.310345%,
    98.892989% 23.310345%, 98.939114% 22.482759%, 99.169742% 22.620690%, 99.215867% 23.586207%,
    99.723247% 23.586207%, 99.815498% 24.413793%, 99.538745% 24.689655%, 99.630996% 27.310345%,
    100.000000% 26.482759%, 100.000000% 78.620690%, 83.487085% 73.241379%);
}

/* Narrow far-side sidewalk strip. It must not hide the car crossing in front of it. */
.curb-foreground {
  z-index:29;
  clip-path:polygon(nonzero,
    83.487085% 72.689655%, 86.715867% 73.241379%, 90.405904% 74.068966%, 94.095941% 74.896552%,
    100.000000% 76.413793%, 100.000000% 79.448276%, 94.095941% 76.827586%, 89.944649% 75.724138%,
    85.332103% 74.482759%, 83.487085% 74.068966%);
}

/* House, tree and steps are an occlusion envelope, not a leaf-by-leaf transparent cutout. Tiny sky holes remain source pixels, so this layer cannot move independently. */
.porch-foreground {
  z-index:40;
  clip-path:polygon(nonzero,
    0.000000% 0.000000%, 29.797048% 0.000000%, 43.496310% 26.068966%, 43.496310% 27.034483%,
    43.265683% 28.275862%, 42.250923% 27.034483%, 41.743542% 28.827586%, 41.605166% 33.655172%,
    41.559041% 57.517241%, 41.420664% 64.827586%, 41.605166% 68.137931%, 41.974170% 69.655172%,
    42.020295% 75.172414%, 43.127306% 75.310345%, 43.357934% 79.448276%, 44.418819% 79.862069%,
    44.603321% 83.586207%, 45.156827% 84.000000%, 45.156827% 85.241379%, 42.158672% 87.172414%,
    37.500000% 91.034483%, 29.012915% 94.344828%, 18.911439% 100.000000%, 0.000000% 100.000000%,
    0.000000% 0.000000%, 27.859779% 0.000000%, 47.509225% 0.000000%, 47.140221% 3.172414%,
    46.494465% 3.862069%, 46.079336% 12.000000%, 45.618081% 10.896552%, 45.387454% 7.586207%,
    44.880074% 5.793103%, 44.326568% 6.482759%, 43.911439% 5.241379%, 43.450185% 8.827586%,
    43.035055% 6.758621%, 42.666052% 3.172414%, 42.250923% 4.551724%, 41.789668% 12.965517%,
    41.282288% 11.586207%, 41.051661% 8.551724%, 40.636531% 8.827586%, 40.221402% 12.000000%,
    39.852399% 11.586207%, 39.483395% 6.344828%, 39.252768% 5.241379%, 38.837638% 6.896552%,
    38.514760% 7.448276%, 38.145756% 13.517241%, 37.638376% 13.655172%, 37.500000% 11.310345%,
    37.130996% 10.896552%, 36.900369% 6.482759%, 36.254613% 6.344828%, 35.793358% 7.862069%,
    35.424354% 5.931034%, 35.009225% 6.758621%, 34.640221% 9.931034%, 34.178967% 8.689655%,
    33.671587% 10.620690%, 32.979705% 7.586207%, 32.287823% 6.896552%, 31.642066% 5.241379%,
    30.904059% 3.586207%, 29.981550% 2.206897%, 28.920664% 0.551724%, 27.859779% 0.000000%);
}

.dome-layer { position:absolute; inset:0; z-index:22; pointer-events:none; }
.dome-light-bank { filter:brightness(1.7) saturate(1.03); opacity:0; }
.dome-light-west { clip-path:polygon(nonzero,
    62.915129% 60.551724%, 63.607011% 60.551724%, 63.607011% 61.379310%, 62.915129% 61.379310%); }
.dome-light-center { clip-path:polygon(nonzero,
    64.621771% 60.275862%, 66.005535% 60.275862%, 66.005535% 61.241379%, 64.621771% 61.241379%); }
.dome-light-east { clip-path:polygon(nonzero,
    66.881919% 60.413793%, 68.219557% 60.413793%, 68.219557% 61.379310%, 66.881919% 61.379310%); }
.dome { z-index:2; pointer-events:auto; }
.scene[data-motion='playing'] .dome-light-bank { animation:concourse-rise 16s ease-in-out infinite; }
.scene[data-motion='playing'] .dome-light-center { animation-delay:-1.1s; }
.scene[data-motion='playing'] .dome-light-east { animation-delay:-2.2s; }
.scene[data-motion='paused'] .dome-light-bank { animation:none; opacity:0; }
@keyframes concourse-rise {
  0%,18%,61%,100% { opacity:.025; }
  28% { opacity:.14; }
  40% { opacity:.055; }
  73% { opacity:.08; }
  84% { opacity:.025; }
}
@media (prefers-reduced-motion:reduce) {
  .scene[data-motion]:not([data-motion-override='true']) .dome-light-bank { animation:none; opacity:0; }
}

/* The approved stencil is projected onto the empty lower face of the stand. */
.stand-surface { position:absolute; display:block; pointer-events:none; }
.stand-base { position:absolute; inset:0; width:100%; height:100%; user-select:none; }
.stand-graffiti { position:absolute; left:22.8515625%; top:65.8854167%; width:29.296875%; height:auto; opacity:.83; filter:brightness(1.4) saturate(.88); transform:matrix(1,.028,-.025,1,0,0); transform-origin:50% 50%; pointer-events:none; user-select:none; }
